notmyfault demos
3 repositories, 12 unreliable tests, 2 known or probably flaky tests. Their failures and retries cost about 39.9 s of test time. Updated 2026-11-14 11:59 UTC.
| Repository | Suites | Remembered runs | Unreliable tests | Estimated cost |
|---|---|---|---|---|
| tashikomaaa/notmyfault | ci-test | 74 | 1 | 26.6 s |
| tashikomaaa/notmyfault-demo | ci-test sandbox | 50 | 6 | 9.9 s |
| gitlab.aldwin.fr/notmyfault/notmyfault-demo | sandbox test | 16 | 5 | 3.4 s |
Unreliable tests
| Repository | Suite | Test | Verdict | Remembered runs, oldest first | Failed | Retried | Last failure | Proof of flakiness | Median duration | Estimated cost |
|---|---|---|---|---|---|---|---|---|---|---|
| tashikomaaa/notmyfault | ci-test | test/main.test.ts › run > reports the run as a check of its own, failing only on failures not tolerated | Suspect | 1 | 0 | 2026-09-17 | 1.7 s | 26.6 s | ||
| tashikomaaa/notmyfault-demo | ci-test | test/search.test.ts › search > finds products regardless of accents | Already failing | 38 | 0 | 2026-09-18 | 7 ms | 4.6 s | ||
| tashikomaaa/notmyfault-demo | ci-test | test/payments.test.ts › payments > confirms card payments with the sandbox bank | Already failingsince bd3585a, 2026-09-18 | 21 | 0 | 2026-09-18 | 67 ms | 2.5 s | ||
| gitlab.aldwin.fr/notmyfault/notmyfault-demo | sandbox | test/search.test.ts › search > finds products regardless of accents | Already failingsince 9e88f1e, 2026-09-17 | 16 | 0 | 2026-09-18 | 11 ms | 1.5 s | ||
| gitlab.aldwin.fr/notmyfault/notmyfault-demo | sandbox | test/cart.test.ts › checkout > computes the total with VAT after the discount | Already failingsince a5e84d9 from !9, 2026-09-17 | 15 | 0 | 2026-09-18 | 11 ms | 1.4 s | ||
| tashikomaaa/notmyfault-demo | sandbox | test/search.test.ts › search > finds products regardless of accents | Already failingsince 803585f, 2026-09-17 | 8 | 0 | 2026-09-18 | 7 ms | 992 ms | ||
| tashikomaaa/notmyfault-demo | sandbox | test/bank.test.ts › payments > confirms card payments with the sandbox bank | Already failingsince e2b7652, 2026-09-18 | 7 | 0 | 2026-09-18 | 102 ms | 868 ms | ||
| tashikomaaa/notmyfault-demo | sandbox | test/cart.test.ts › checkout > computes the total with VAT after the discount | Already failingsince d74fb96 from #8, 2026-09-17 | 7 | 0 | 2026-09-18 | 7 ms | 868 ms | ||
| gitlab.aldwin.fr/notmyfault/notmyfault-demo | sandbox | test/payments.test.ts › payments > confirms card payments with the sandbox bank | Probably flaky | 5 | 0 | 2026-09-17 | 71 ms | 470 ms | ||
| tashikomaaa/notmyfault-demo | ci-test | test/cart.test.ts › checkout > computes the total with VAT after the discount | Suspect | 1 | 0 | 0 ms | 120 ms | |||
| gitlab.aldwin.fr/notmyfault/notmyfault-demo | test | test/search.test.ts › search > finds products regardless of accents | Already failing | 15 | 0 | 2026-09-17 | 12 ms | |||
| gitlab.aldwin.fr/notmyfault/notmyfault-demo | test | test/payments.test.ts › payments > confirms card payments with the sandbox bank | Already failing | 9 | 0 | 2026-09-17 | 105 ms |
passed passed after a retry failed